Classic TDR
| 3 Months | 6 Months | 1 Year | 2 Years | 3 Years | 4 Years |
|---|---|---|---|---|---|
| 6.50% | 6.75% | 7.00% | 7.00% | 7.00% | 7.00% |
Periodic Return Term Deposit Scheme
| Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
|---|---|---|---|---|
| 3 Month | 542 | 1,625 | ||
| Rate | 6.50% | 6.50% | ||
| 6 Month | 563 | 1,688 | 3,375 | |
| Rate | 6.75% | 6.75% | 6.75% | |
| 1 Year | 583 | 1,750 | 3,500 | 7,000 |
| Rate | 7.00% | 7.00% | 7.00% | 7.00% |
| 2 Years | 583 | 1,750 | 3,500 | 7,000 |
| Rate | 7.00% | 7.00% | 7.00% | 7.00% |
| 3 Years | 583 | 1,750 | 3,500 | 7,000 |
| Rate | 7.00% | 7.00% | 7.00% | 7.00% |
Periodic Return Term Deposit Scheme for Senior Citizens
| Tenure/Amount | Monthly | Quarterly | Half-Yearly | Annually |
|---|---|---|---|---|
| 1 Year | 583 | 1,750 | 3,500 | 7,000 |
| Rate | 7.00% | 7.00% | 7.00% | 7.00% |
| 2 Years | 583 | 1,750 | 3,500 | 7,000 |
| Rate | 7.00% | 7.00% | 7.00% | 7.00% |
| 3 Years | 583 | 1,750 | 3,500 | 7,000 |
| Rate | 7.00% | 7.00% | 7.00% | 7.00% |
Double Money Term Deposit Scheme
Deposit amount placed at a time will be doubled on completion of 121 months.
Triple Money Term Deposit Scheme
Deposit amount placed at a time will be tripled on completion of 192 months.
Quick Sanchoy
| Tenure | Initial Deposit of BDT 50,000 | |
|---|---|---|
| Monthly Installment – TK | Maturity Amount – TK | |
| 35 Months | 1,000 | 100,000 |
| 64 Months | 1,000 | 150,000 |
Money Builder Deposit Scheme
| Tenure | 2 years | 3 years | 4 years | 5 years | 10 years |
|---|---|---|---|---|---|
| Installment per Month – TK | Maturity Amount | ||||
| 500 | 12,915 | 20,082 | 27,766 | 36,005 | 87,047 |
| 1,000 | 25,830 | 40,164 | 55,532 | 72,010 | 174,094 |
| 2,000 | 51,660 | 80,328 | 111,064 | 144,020 | 348,188 |
| 3,000 | 77,490 | 120,492 | 166,596 | 216,030 | 522,282 |
| 5,000 | 129,150 | 200,820 | 277,660 | 360,050 | 870,470 |
| 10,000 | 258,300 | 401,640 | 555,320 | 720,100 | 1,740,940 |
| 25,000 | 645,750 | 1,004,100 | 1,388,300 | 1,800,250 | 4,352,350 |
Flexi Deposit
Deposit Interest Rate 6.00% on daily basis.
